Difference between revisions of "Marketing"
Jump to navigation
Jump to search
Paul Falanga (talk | contribs) |
Paul Falanga (talk | contribs) |
||
Line 12: | Line 12: | ||
− | | | + | | |
+ | |||
+ | |||
|- | |- | ||
| | | | ||
Line 37: | Line 39: | ||
|- | |- | ||
| '''<span style="font-size:larger;">Call Center Solution</span>''' | | '''<span style="font-size:larger;">Call Center Solution</span>''' | ||
− | | style="text-align: center;" | [[File:AvatarGroup.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#!/?cid=A31A942025B325CE&id=A31A942025B325CE%21104!cid=A31A942025B325CE&id=A31A942025B325CE%21201]]<br/> | + | | style="text-align: center;" | [[File:AvatarGroup.png|AvatarGroup.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#!/?cid=A31A942025B325CE&id=A31A942025B325CE%21104!cid=A31A942025B325CE&id=A31A942025B325CE%21201]]<br/> |
+ | |- | ||
+ | | '''<span style="font-size:larger;">Queue Manager</span>''' | ||
+ | | style="text-align: center;" | [[File:QMscreenSnippit.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#!/?cid=A31A942025B325CE&id=A31A942025B325CE%21104!cid=A31A942025B325CE&id=A31A942025B325CE%21202]]<br/> | ||
|} | |} | ||
− | === < | + | === <span style="font-size: 12px;">Case Studies</span> === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | IPitomy News Letter | |
− | + | Logo (Company artwork) |
Revision as of 20:36, 8 February 2013
Marketing
Awards
Internet Telephony Magazine's Annual Product of the Year Award - 5-years in a row!
Brochures
|
|
HD Phones Brochure |
|
PBX Server 1100 Brochure | |
PBX Server 1200 Brochure | |
PBX Server 2000 Brochure | |
PBX Server 5000 Brochure | |
PBX Selection Guide |
|
Call Center Solution | |
Queue Manager |
Case Studies
IPitomy News Letter
Logo (Company artwork)