Difference between revisions of "Router Compatibility"
Line 1: | Line 1: | ||
<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black"> | <parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black"> | ||
=== This page contains the following errors: === | === This page contains the following errors: === | ||
− | <div style="font-family:monospace;font-size:12px">error on line 1 at column | + | <div style="font-family:monospace;font-size:12px">error on line 1 at column 3469: Opening and ending tag mismatch: table line 0 and colgroup </div> |
=== Below is a rendering of the page up to the first error. === | === Below is a rendering of the page up to the first error. === | ||
</parsererror> | </parsererror> | ||
− | This list of routers have been found to be compatible with SIP PBXs. Entries highlighted in green have been reported by our dealers to meet or exceed their needs. The list is by no means complete but it is provided for reference. | + | <parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black"> |
+ | |||
+ | === This page contains the following errors: === | ||
+ | <div style="font-family:monospace;font-size:12px">error on line 1 at column 3025: Opening and ending tag mismatch: table line 0 and colgroup</div> | ||
+ | === Below is a rendering of the page up to the first error. === | ||
+ | |||
+ | </parsererror> This list of routers have been found to be compatible with SIP PBXs. Entries highlighted in green have been reported by our dealers to meet or exceed their needs. The list is by no means complete but it is provided for reference. | ||
Here is a link to a more current list of routers tested for SIP: | Here is a link to a more current list of routers tested for SIP: |
Revision as of 13:16, 15 March 2018
<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
This page contains the following errors:
Below is a rendering of the page up to the first error.
</parsererror> <parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
This page contains the following errors:
Below is a rendering of the page up to the first error.
</parsererror> This list of routers have been found to be compatible with SIP PBXs. Entries highlighted in green have been reported by our dealers to meet or exceed their needs. The list is by no means complete but it is provided for reference.
Here is a link to a more current list of routers tested for SIP:
http://support.vocalocity.com/kb/router-compatibility-guide-and-recommended-equipment-list/
Manufacturer | Model |
Description |
Price Range | Configuration | Version Reviewed |
D-Link | EBR2310 | 4-Port Wired Router | $30 - $50 | Disable SPI and SIP ALG | 2.01 Hardware Version: B1 |
D-Link | WBR2310 | 4-Port Router with Wireless-G | $30 - $50 | No special configuration | 2.03 Hardware Version: B1 |
Linksys | RV042 | 4-Port VPN Wired Router | $180-$200 | No special configuration | 1.3.12.6 and 1.3.12.19 |
Linksys | WRP400 | 4-Port Router with Wireless-G | $100-$140 | No special configuration | 1.00.06 |
Netgear | WNR3500 L | 4-Port Router with Wireless N | $80-130 | Disable SPI and SIP ALG | V1.2.2.34NA HW: V1 |
Netgear | WGR614 (Hardware Version V8-V9 -V10) | 4-Port Router with Wireless-G | $30 - $50 | Disable SPI and SIP ALG | 1.1.24 HW: v8 and 1.2.24 HW: V9 |
Netgear | WNDR3300 | 4-Port Router with Wireless N | $80-120 | Disable SPI and SIP ALG | V1.0.45 HW: V1 |
Netgear | WNDR3700 | 4-Port Router with Wireless N | $150-170 | Disable SPI (DoS Protection) and SIP ALG | V1.0.4.55NA HW: V1 |
Netgear | DG834G | DSL Modem Router Combination (For DSL ONLY) | $60-$90 | Disable SPI (DoS Protection) and SIP ALG | 5.03.14 and 5.03.16 |
Linksys | wrt54gL | 4-Port Router with Wireless | $60-$90 | Load DD-WRT firmware (File:WRT54GL DDWRT Install Guide.doc), Standard Build |
Only one available currently |
A more extensive Router Compatability list, but certainly not complete. Always update the firmware to the latest version if you experience any VOIP issues with any router/firewall.