Difference between revisions of "Marketing"
Jump to navigation
Jump to search
Paul Falanga (talk | contribs) |
Paul Falanga (talk | contribs) |
||
Line 9: | Line 9: | ||
{| border="1" align="left" cellspacing="1" cellpadding="1" style="width: 700px;" | {| border="1" align="left" cellspacing="1" cellpadding="1" style="width: 700px;" | ||
|- | |- | ||
− | |||
| | | | ||
− | |||
| <br/> | | <br/> | ||
|- | |- | ||
− | |||
| | | | ||
'''<span style="font-size:larger;">HD Phones Brochure</span>''' | '''<span style="font-size:larger;">HD Phones Brochure</span>''' | ||
| style="text-align: center;" | [[File:Small familyfloating.gif|Small familyfloating.gif|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21181]]<br/> | | style="text-align: center;" | [[File:Small familyfloating.gif|Small familyfloating.gif|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21181]]<br/> | ||
− | |||
|- | |- | ||
− | |||
| '''<span style="font-size:larger;">PBX Server 1100 Brochure</span>''' | | '''<span style="font-size:larger;">PBX Server 1100 Brochure</span>''' | ||
| [[File:Small IP1200 Front-tiltedTOleft.gif|Small IP1200 Front-tiltedTOleft.gif|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21198]]<br/> | | [[File:Small IP1200 Front-tiltedTOleft.gif|Small IP1200 Front-tiltedTOleft.gif|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21198]]<br/> | ||
− | |||
|- | |- | ||
− | |||
| <span style="font-size:larger;">'''PBX Server 1200 Brochure'''</span> | | <span style="font-size:larger;">'''PBX Server 1200 Brochure'''</span> | ||
| [[File:Small IP1200 Front-tiltedTOleft.gif|Small IP1200 Front-tiltedTOleft.gif|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21197]]<br/> | | [[File:Small IP1200 Front-tiltedTOleft.gif|Small IP1200 Front-tiltedTOleft.gif|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21197]]<br/> | ||
− | |||
|- | |- | ||
− | |||
| '''<span style="font-size:larger;">PBX Server 2000 Brochure</span>''' | | '''<span style="font-size:larger;">PBX Server 2000 Brochure</span>''' | ||
| [[File:Small2000OpenDoor.png|Small2000OpenDoor.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21196]]<br/> | | [[File:Small2000OpenDoor.png|Small2000OpenDoor.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21196]]<br/> | ||
− | |||
|- | |- | ||
− | |||
| <span style="font-size:larger;">'''PBX Server 5000 Brochure'''</span> | | <span style="font-size:larger;">'''PBX Server 5000 Brochure'''</span> | ||
| [[File:Small2000OpenDoor.png|Small2000OpenDoor.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21200]]<br/> | | [[File:Small2000OpenDoor.png|Small2000OpenDoor.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#cid=A31A942025B325CE&id=A31A942025B325CE%21200]]<br/> | ||
− | |||
|- | |- | ||
− | |||
| | | | ||
'''<span style="font-size:larger;">PBX Selection Guide</span>''' | '''<span style="font-size:larger;">PBX Selection Guide</span>''' | ||
− | | http://wiki.ipitomy.com/images/3/3c/TurboCharger.jpg | + | | style="text-align: center;" | http://wiki.ipitomy.com/images/3/3c/TurboCharger.jpg |
− | | <br/> | + | |- |
+ | | '''<span style="font-size:larger;">Call Center Solution</span>''' | ||
+ | | style="text-align: center;" | [[File:AvatarGroup.png|link=https://skydrive.live.com/?cid=a31a942025b325ce#!/?cid=A31A942025B325CE&id=A31A942025B325CE%21104!cid=A31A942025B325CE&id=A31A942025B325CE%21201]]<br/> | ||
|} | |} | ||
Line 54: | Line 43: | ||
=== <br/> === | === <br/> === | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
== Case Studies == | == Case Studies == |
Revision as of 20:33, 8 February 2013
Marketing
Awards
Internet Telephony Magazine's Annual Product of the Year Award - 5-years in a row!
Brochures
|
|
HD Phones Brochure |
|
PBX Server 1100 Brochure | |
PBX Server 1200 Brochure | |
PBX Server 2000 Brochure | |
PBX Server 5000 Brochure | |
PBX Selection Guide |
|
Call Center Solution |