Difference between revisions of "Router Compatibility"
Jump to navigation
Jump to search
Drew Harrell (talk | contribs) |
Drew Harrell (talk | contribs) |
||
Line 1: | Line 1: | ||
− | < | + | <br/> |
+ | {| class="cke_show_border" border="0" cellpadding="0" cellspacing="0" | ||
+ | |- | ||
+ | | Manufacturer | ||
+ | | Model | ||
+ | | Description | ||
+ | | Price Range | ||
+ | | Configuration | ||
+ | | Version Reviewed | ||
+ | |- | ||
+ | | D-Link | ||
+ | | EBR2310 | ||
+ | | 4-Port Wired Router | ||
+ | | $30 - $50 | ||
+ | | Disable SPI and SIP ALG | ||
+ | | 2.01 Hardware Version: B1 | ||
+ | |- | ||
+ | | D-Link | ||
+ | | WBR2310 | ||
+ | | 4-Port Router with Wireless-G | ||
+ | | $30 - $50 | ||
+ | | No special configuration | ||
+ | | 2.03 Hardware Version: B1 | ||
+ | |- | ||
+ | | Linksys | ||
+ | | RV042 | ||
+ | | 4-Port VPN Wired Router | ||
+ | | $180-$200 | ||
+ | | No special configuration | ||
+ | | 1.3.12.6 and 1.3.12.19 | ||
+ | |- | ||
+ | | Linksys | ||
+ | | WRP400 | ||
+ | | 4-Port Router with Wireless-G | ||
+ | | $100-$140 | ||
+ | | No special configuration | ||
+ | | 1.00.06 | ||
+ | |- | ||
+ | | Netgear | ||
+ | | WNR3500 L | ||
+ | | 4-Port Router with Wireless N | ||
+ | | $80-130 | ||
+ | | Disable SPI and SIP ALG | ||
+ | | V1.2.2.34NA HW: V1 | ||
+ | |- | ||
+ | | Netgear | ||
+ | | WGR614 (Hardware Version V8-V9 -V10) | ||
+ | | 4-Port Router with Wireless-G | ||
+ | | $30 - $50 | ||
+ | | Disable SPI and SIP ALG | ||
+ | | 1.1.24 HW: v8 and 1.2.24 HW: V9 | ||
+ | |- | ||
+ | | Netgear | ||
+ | | WNDR3300 | ||
+ | | 4-Port Router with Wireless N | ||
+ | | $80-120 | ||
+ | | Disable SPI and SIP ALG | ||
+ | | V1.0.45 HW: V1 | ||
+ | |- | ||
+ | | Netgear | ||
+ | | WNDR3700 | ||
+ | | 4-Port Router with Wireless N | ||
+ | | $150-170 | ||
+ | | Disable SPI (DoS Protection) and SIP ALG | ||
+ | | V1.0.4.55NA HW: V1 | ||
+ | |- | ||
+ | | Netgear | ||
+ | | DG834G | ||
+ | | DSL Modem Router Combination (For DSL ONLY) | ||
+ | | $60-$90 | ||
+ | | Disable SPI (DoS Protection) and SIP ALG | ||
+ | | 5.03.14 and 5.03.16 | ||
+ | |- | ||
+ | | Linksys | ||
+ | | wrt54gL | ||
+ | | 4-Port Router with Wireless | ||
+ | | $60-$90 | ||
+ | | Load DD-WRT firmware, Standard Build | ||
+ | | Only one available currently | ||
+ | |} | ||
+ | |||
+ | {| class="cke_show_border" border="0" cellpadding="0" cellspacing="0" | ||
+ | |} |
Revision as of 21:02, 24 April 2013
Manufacturer | Model | Description | Price Range | Configuration | Version Reviewed |
D-Link | EBR2310 | 4-Port Wired Router | $30 - $50 | Disable SPI and SIP ALG | 2.01 Hardware Version: B1 |
D-Link | WBR2310 | 4-Port Router with Wireless-G | $30 - $50 | No special configuration | 2.03 Hardware Version: B1 |
Linksys | RV042 | 4-Port VPN Wired Router | $180-$200 | No special configuration | 1.3.12.6 and 1.3.12.19 |
Linksys | WRP400 | 4-Port Router with Wireless-G | $100-$140 | No special configuration | 1.00.06 |
Netgear | WNR3500 L | 4-Port Router with Wireless N | $80-130 | Disable SPI and SIP ALG | V1.2.2.34NA HW: V1 |
Netgear | WGR614 (Hardware Version V8-V9 -V10) | 4-Port Router with Wireless-G | $30 - $50 | Disable SPI and SIP ALG | 1.1.24 HW: v8 and 1.2.24 HW: V9 |
Netgear | WNDR3300 | 4-Port Router with Wireless N | $80-120 | Disable SPI and SIP ALG | V1.0.45 HW: V1 |
Netgear | WNDR3700 | 4-Port Router with Wireless N | $150-170 | Disable SPI (DoS Protection) and SIP ALG | V1.0.4.55NA HW: V1 |
Netgear | DG834G | DSL Modem Router Combination (For DSL ONLY) | $60-$90 | Disable SPI (DoS Protection) and SIP ALG | 5.03.14 and 5.03.16 |
Linksys | wrt54gL | 4-Port Router with Wireless | $60-$90 | Load DD-WRT firmware, Standard Build | Only one available currently |