Difference between revisions of "File:IPitomy Setup Worksheet.xls"
Jump to navigation
Jump to search
Paul Falanga (talk | contribs) (uploaded a new version of "File:IPitomy Setup Worksheet.xls": added IP330 model) |
Paul Falanga (talk | contribs) (Replaced content with "{{RMImage |Filename=File:IPitomy Setup Worksheet.xls |CopyrightBy= |CreationDate=2013/02/06 |Uploader=Paul Falanga |UploadDate=2013/02/06 |Description=HammerMan |Keywords=...") |
||
Line 1: | Line 1: | ||
− | IPitomy Setup Worksheet. | + | {{RMImage |
− | + | |Filename=File:IPitomy Setup Worksheet.xls | |
+ | |CopyrightBy= | ||
+ | |CreationDate=2013/02/06 | ||
+ | |Uploader=Paul Falanga | ||
+ | |UploadDate=2013/02/06 | ||
+ | |Description=HammerMan | ||
+ | |Keywords= | ||
+ | |Format=application/vnd.ms-excel | ||
+ | |RelatedArticles=User:Paul Falanga | ||
+ | }} |
Revision as of 21:58, 6 February 2013
Image Metadata | |
---|---|
Filename: | File:IPitomy Setup Worksheet.xls |
Copyright by: | undefined |
Creation date: | 2013/02/06 |
Uploaded by: | Paul Falanga |
Upload date: | 2013/02/06 |
Description: | HammerMan |
Keyword(s): | undefined |
Format: | application/vnd.ms-excel |
Related article(s): | User:Paul Falanga |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 20:02, 3 June 2019 | (608 KB) | Mike Lunn (talk | contribs) | |
22:38, 9 March 2016 | (608 KB) | Mike Lunn (talk | contribs) | ||
21:58, 6 February 2013 | (608 KB) | Paul Falanga (talk | contribs) | added IP330 model | |
19:17, 6 February 2013 | (604 KB) | Drew Harrell (talk | contribs) | IPitomy Setup Worksheet. Spreadsheet designed to help installers gather system information. |
You cannot overwrite this file.
File usage
The following 3 pages use this file: