PBXPlus Manual: Feature Codes: Difference between revisions
Jump to navigation
Jump to search
Drew Harrell (talk | contribs) |
Paul Falanga (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Feature Codes == | == Feature Codes == | ||
The numbering plan of the IPitomy IP PBX is almost completely open to customization. This is a list of codes that are required when feature buttons are not programmed to accomplish the operation. | The numbering plan of the IPitomy IP PBX is almost completely open to customization. This is a list of codes that are required when feature buttons are not programmed to accomplish the operation. | ||
| Line 16: | Line 17: | ||
| Ext Number | | Ext Number | ||
| Listen | | Listen | ||
| | | | ||
|- | |- | ||
| *91 | | *91 | ||
| Line 32: | Line 33: | ||
| PBX Call Forward Disable | | PBX Call Forward Disable | ||
| Use to Disable PBX-CFWD | | Use to Disable PBX-CFWD | ||
| | | | ||
|- | |- | ||
| *0 | | *0 | ||
| Line 96: | Line 97: | ||
| 3* + Ext | | 3* + Ext | ||
| Dial Extension Follow-me | | Dial Extension Follow-me | ||
| | | | ||
| | | | ||
|- | |- | ||
| 4* | | 4* | ||
| Line 130: | Line 131: | ||
|- | |- | ||
| 923 | | 923 | ||
| | | <pswd> | ||
| Access your VMB | | Access your VMB | ||
| (when no button is available) | | (when no button is available) | ||
|- | |- | ||
| 924 | | 924 | ||
| MB + | | MB + <pswd> | ||
| Access a VMB from any extension | | Access a VMB from any extension | ||
| Use from someone else's phone | | Use from someone else's phone | ||
|- | |- | ||
| 926 | | 926 | ||
| wait for prompt... first letters of person's name | | wait for prompt... first letters of person's name | ||
| Line 153: | Line 154: | ||
| Transfer to this extension's VMB | | Transfer to this extension's VMB | ||
| Direct to VM Transfer | | Direct to VM Transfer | ||
|- | |||
| Conference Room | |||
| * | |||
| ConfRm Feature Menu | |||
| Accesses the features available while in conference | |||
|- | |||
| Conference Room | |||
| *1 | |||
| Mute/UnMute | |||
| <br/> | |||
|- | |||
| Conference Room | |||
| *2 | |||
| Lock/UnLock | |||
| Only available to the Conference Administrator | |||
|- | |||
| Conference Room | |||
| *3 | |||
| Eject Last User | |||
| Only Availale to the Conference Administrator | |||
|- | |||
| Conference Room | |||
| *4 | |||
| Decrease Conference Volume | |||
| <br/> | |||
|- | |||
| Conference Room | |||
| *6 | |||
| Increase Conference Volume | |||
| <br/> | |||
|- | |||
| Conference Room | |||
| *7 | |||
| Decrease User Volume | |||
| <br/> | |||
|- | |||
| Conference Room | |||
| *9 | |||
| Increase User Volume | |||
| <br/> | |||
|- | |||
| Conference Room | |||
| *8 | |||
| Exit Menu | |||
| <br/> | |||
|} | |} | ||
Revision as of 20:49, 26 September 2012
Feature Codes
The numbering plan of the IPitomy IP PBX is almost completely open to customization. This is a list of codes that are required when feature buttons are not programmed to accomplish the operation.
| Code | Suffix | Function Description | Notes | |
|---|---|---|---|---|
| *8* | Ext Number | Whisper | ||
| *9* | Ext Number | Listen | ||
| *91 | PBX Call Forward | Use to Enable or Access PBX-CFWD | ||
| *92 | PBX CFWD Destination | Use to input FWD destination | ||
| *90 | PBX Call Forward Disable | Use to Disable PBX-CFWD | ||
| *0 | n/a | Schedule OFF | n/a | |
| *1 | n/a | Go to Day Mode | n/a | |
| *2 | n/a | Go to Night Mode | Ext must be assigned Operator "Y" | |
| Press Day/Night button | 0 | Go to Schedule Mode | Ext must be assigned Operator "Y" | |
| Press Day/Night button | 1 | Go to Day Mode | Ext must be assigned Operator "Y" | |
| Press Day/Night button | 2 | Go to Night Mode | Ext must be assigned Operator "Y" | |
| 0* | Pause Phone | Use instead of "Pause" button (ABC+extno) | ||
| 1* | UnPause Phone | Use instead of "Pause" button (ABC+extno) | ||
| 0* | Agent Number | Pause Agent | Doesn't pause phone | |
| 1* | Agent Number | UnPause Agent | Doesn't UnPause phone | |
| 2* | Agent LogIn | PBX SW Ver 4.6.1 and greater, previously Agent Number is required | ||
| 3* | Agent LogOut | PBX SW Ver 4.6.1 and greater, previously "one-shot login" | ||
| 3* + Ext | Dial Extension Follow-me | |||
| 4* | VMB Number + SEND | Call VMBox Cascading List | Use to test Cascading Notification List operation | |
| #* | Ext Number + SEND | Attended transfer | Allows you to announce the call | |
| ## | Ext Number + SEND | Blind transfer | Just transfer the call. | |
| On Call | *# | Call Record | n/a | |
| 99 | SEND | Group Call Pickup | n/a | |
| 99 | Ext Number + SEND | Directed Call Pickup | n/a | |
| 923 | <pswd> | Access your VMB | (when no button is available) | |
| 924 | MB + <pswd> | Access a VMB from any extension | Use from someone else's phone | |
| 926 | wait for prompt... first letters of person's name | Company Directory | Access Company Directory | |
| ** | Group Number | Group Page | Multicast Paging impacts network traffic less | |
| * | Ext Number + SEND | Transfer to this extension's VMB | Direct to VM Transfer | |
| Conference Room | * | ConfRm Feature Menu | Accesses the features available while in conference | |
| Conference Room | *1 | Mute/UnMute | ||
| Conference Room | *2 | Lock/UnLock | Only available to the Conference Administrator | |
| Conference Room | *3 | Eject Last User | Only Availale to the Conference Administrator | |
| Conference Room | *4 | Decrease Conference Volume | ||
| Conference Room | *6 | Increase Conference Volume | ||
| Conference Room | *7 | Decrease User Volume | ||
| Conference Room | *9 | Increase User Volume | ||
| Conference Room | *8 | Exit Menu |