Marketing: Difference between revisions
Jump to navigation
Jump to search
Paul Falanga (talk | contribs) No edit summary |
Paul Falanga (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
== Brochures == | == Brochures == | ||
=== | {| border="1" align="left" cellspacing="1" cellpadding="1" style="width: 700px;" | ||
|- | |||
| | |||
| | |||
=== <br/> === | |||
| <br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| | |||
=== HD Phones Brochure === | |||
| http://wiki.ipitomy.com/images/2/2c/Family_Floating_-_small.jpg | |||
| <br/> | |||
|- | |||
| <br/> | |||
| PBX Server 1100 Brochure | |||
| [[File:IP1200_Front-tiltedTOleft.gif]]<br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| PBX Server 1200 Brochure | |||
| [[File:IP1200_Front-tiltedTOleft.gif]]<br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| PBX Server 2000 Brochure | |||
| [[File:Small2000OpenDoor.png]]<br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| PBX Server 5000 Brochure | |||
| [[File:Small2000OpenDoor.png]]<br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| | |||
=== PBX Selection Guide === | === PBX Selection Guide === | ||
| http://wiki.ipitomy.com/images/3/3c/TurboCharger.jpg | |||
| <br/> | |||
|} | |||
=== <br/> === | |||
=== <br/> === | |||
== Case Studies == | == Case Studies == | ||
Revision as of 19:46, 8 February 2013
Marketing
Awards
Internet Telephony Magazine's Annual Product of the Year Award - 5-years in a row!
Brochures
|
|
|||
HD Phones Brochure |
|
||
| PBX Server 1100 Brochure | ![]() |
||
| PBX Server 1200 Brochure | ![]() |
||
| PBX Server 2000 Brochure | ![]() |
||
| PBX Server 5000 Brochure | ![]() |
||
PBX Selection Guide |
|

