Difference between revisions of "PBXPlus Manual: Feature Codes"
Jump to navigation
Jump to search
Feature Codes
Conference Feature Codes
Drew Harrell (talk | contribs) |
Drew Harrell (talk | contribs) |
||
| Line 76: | Line 76: | ||
|- | |- | ||
| 0* | | 0* | ||
| − | | Agent Number | + | | Agent Number<br/> |
| Pause Agent | | Pause Agent | ||
| Doesn't pause phone | | Doesn't pause phone | ||
|- | |- | ||
| 1* | | 1* | ||
| − | | Agent Number | + | | Agent Number<br/> |
| UnPause Agent | | UnPause Agent | ||
| Doesn't UnPause phone | | Doesn't UnPause phone | ||
|- | |- | ||
| 3*<br/> | | 3*<br/> | ||
| − | | Ext Number | + | | Ext Number<br/> |
| Invoke Follow-Me for Ext | | Invoke Follow-Me for Ext | ||
| Dials the Extension's Follow-me destination(s) | | Dials the Extension's Follow-me destination(s) | ||
| Line 101: | Line 101: | ||
|- | |- | ||
| 4* | | 4* | ||
| − | | VMB Number | + | | VMB Number<br/> |
| Call VMBox Cascading List | | Call VMBox Cascading List | ||
| Use to test Cascading Notification List operation | | Use to test Cascading Notification List operation | ||
|- | |- | ||
| #* | | #* | ||
| − | | Ext Number | + | | Ext Number<br/> |
| Attended transfer | | Attended transfer | ||
| Allows you to announce the call | | Allows you to announce the call | ||
|- | |- | ||
| ## | | ## | ||
| − | | Ext Number | + | | Ext Number<br/> |
| Blind transfer | | Blind transfer | ||
| Just transfer the call. | | Just transfer the call. | ||
| Line 121: | Line 121: | ||
|- | |- | ||
| 99 | | 99 | ||
| − | | | + | | <br/> |
| Group Call Pickup | | Group Call Pickup | ||
| n/a | | n/a | ||
|- | |- | ||
| 99 | | 99 | ||
| − | | Ext Number | + | | Ext Number<br/> |
| Directed Call Pickup | | Directed Call Pickup | ||
| n/a | | n/a | ||
| Line 151: | Line 151: | ||
|- | |- | ||
| * | | * | ||
| − | | Ext Number | + | | Ext Number<br/> |
| Transfer to this extension's VMB | | Transfer to this extension's VMB | ||
| Direct to VM Transfer | | Direct to VM Transfer | ||
Revision as of 21:06, 26 February 2013
Feature Codes
The numbering plan of the IPitomy IP PBX is almost completely open to customization. This is a list of codes that are required when feature buttons are not programmed to accomplish the operation.
| Code |
Suffix | Function Description | Notes | |
|---|---|---|---|---|
| *8* | Ext Number | Whisper | ||
| *9* | Ext Number | Listen | ||
| *91 | PBX Call Forward |
Use to Enable or Access PBX-CFWD | ||
| *92 | PBX CFWD Destination | Use to input FWD destination | ||
| *90 | PBX Call Forward Disable | Use to Disable PBX-CFWD | ||
| *0 | n/a | Schedule OFF | n/a | |
| *1 | n/a | Go to Day Mode | n/a | |
| *2 | n/a | Go to Night Mode | Ext must be assigned Operator "Y" | |
| Press Day/Night button | 0 | Go to Schedule Mode | Ext must be assigned Operator "Y" | |
| Press Day/Night button | 1 | Go to Day Mode | Ext must be assigned Operator "Y" | |
| Press Day/Night button | 2 | Go to Night Mode | Ext must be assigned Operator "Y" | |
| 0* | Pause Phone | Use instead of "Pause" button (ABC+extno) | ||
| 1* | UnPause Phone | Use instead of "Pause" button (ABC+extno) | ||
| 0* | Agent Number |
Pause Agent | Doesn't pause phone | |
| 1* | Agent Number |
UnPause Agent | Doesn't UnPause phone | |
| 3* |
Ext Number |
Invoke Follow-Me for Ext | Dials the Extension's Follow-me destination(s) | |
| 2* | Agent LogIn | PBX SW Ver 4.6.1 and greater, previously Agent Number is required | ||
| 3* | Agent LogOut | PBX SW Ver 4.6.1 and greater, previously "one-shot login" | ||
| 4* | VMB Number |
Call VMBox Cascading List | Use to test Cascading Notification List operation | |
| #* | Ext Number |
Attended transfer | Allows you to announce the call | |
| ## | Ext Number |
Blind transfer | Just transfer the call. | |
| On Call | *# | Call Record | n/a | |
| 99 | Group Call Pickup | n/a | ||
| 99 | Ext Number |
Directed Call Pickup | n/a | |
| 923 | <pswd> | Access your VMB | (when no button is available) | |
| 924 | MB + <pswd> | Access a VMB from any extension | Use from someone else's phone | |
| 926 | wait for prompt... first letters of person's name | Company Directory | Access Company Directory | |
| ** | Group Number | Group Page | Multicast Paging impacts network traffic less | |
| * | Ext Number |
Transfer to this extension's VMB | Direct to VM Transfer |
Conference Feature Codes
| Code |
Function |
Description |
| * | ConfRm Feature Menu | Accesses the features available while in conference |
| *1 | Mute/UnMute | |
| *2 | Lock/UnLock | Only available to the Conference Administrator |
| *3 | Eject Last User | Only Availale to the Conference Administrator |
| *4 | Decrease Conference Volume | |
| *6 | Increase Conference Volume | |
| *7 | Decrease User Volume | |
| *9 | Increase User Volume | |
| *8 | Exit Menu |