Difference between revisions of "PBXPlus Manual: Music File Format"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
We have found that music files work best in both MOH and Prompt applications when formatted as: | We have found that music files work best in both MOH and Prompt applications when formatted as: | ||
− | '''Wave (".wav"), PCM-Signed, 8-bit, 8khz mono ''' | + | '''Wave (".wav"), PCM-Signed, 8-bit, 8khz mono ''' |
− | + | OR | |
− | + | '''Non-variable bitrate mp3''' | |
== Music File Volume == | == Music File Volume == | ||
There are no tools in the PBX to adjust MOH volume. If the customer needs louder/quieter MOH, it is advised to use software like Audacity or Wavepad to adjust and save the file at the new level, and load that file into the PBX. | There are no tools in the PBX to adjust MOH volume. If the customer needs louder/quieter MOH, it is advised to use software like Audacity or Wavepad to adjust and save the file at the new level, and load that file into the PBX. |
Revision as of 16:54, 30 November 2015
Music File Format
We have found that music files work best in both MOH and Prompt applications when formatted as:
Wave (".wav"), PCM-Signed, 8-bit, 8khz mono OR Non-variable bitrate mp3
Music File Volume
There are no tools in the PBX to adjust MOH volume. If the customer needs louder/quieter MOH, it is advised to use software like Audacity or Wavepad to adjust and save the file at the new level, and load that file into the PBX.