Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 10 (1.13%) | 92,129,117 bytes (87.86 MB; 32.9%) |
Total file size for this section: 92,129,117 bytes (87.86 MB; 32.9%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 85 (9.62%) | 99,668,290 bytes (95.05 MB; 35.6%) | |
application/msword | .doc, .dot | 21 (2.38%) | 5,761,536 bytes (5.49 MB; 2.06%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 5 (0.566%) | 1,397,248 bytes (1.33 MB; 0.499%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 2 (0.226%) | 4,325,888 bytes (4.13 MB; 1.54%) |
text/rtf | .rtf | 1 (0.113%) | 1,072,634 bytes (1.02 MB; 0.383%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 1 (0.113%) | 11,556,752 bytes (11.02 MB; 4.13%) |
application/vnd.oasis.opendocument.text | .odt | 1 (0.113%) | 684,403 bytes (668 KB; 0.244%) |
Total file size for this section: 124,466,751 bytes (118.7 MB; 44.4%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 1 (0.113%) | 357,824 bytes (349 KB; 0.128%) |
Total file size for this section: 357,824 bytes (349 KB; 0.128%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 412 (46.6%) | 34,968,611 bytes (33.35 MB; 12.5%) |
image/jpeg | .jpeg, .jpg, .jpe | 249 (28.2%) | 20,772,039 bytes (19.81 MB; 7.41%) |
image/gif | .gif | 95 (10.7%) | 7,173,759 bytes (6.84 MB; 2.56%) |
Total file size for this section: 62,914,409 bytes (60 MB; 22.5%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-rar | .rar | 1 (0.113%) | 281,875 bytes (275 KB; 0.101%) |
Total file size for this section: 281,875 bytes (275 KB; 0.101%).
All files
Total file size for all files: 280,149,976 bytes (267.17 MB).